| 1986 Record | ||
| 4/25`27 (3Xe[W) | ε^ξcUΠ EXTRA TEST PERFORMANCE 2 u[XNv(\¬Eo^ιΨG) | εGu° €AgG |
| 5/10`19 (10Xe[W) | RΜθξΠ uPART-2v(μEo^ΐcλO) | εGu° Αέeg |
| 7/20`27 (8Xe[W) | ε^ξcUΠ KOSHAE2 SPECIAL PERFORMANCE 1 uxXv(\¬Eo^ιΨG) | εGu° Αέeg |
| 8/18 (1Xe[W) | 1986NxVlο | ? |
| 10/17`27 (8Xe[W) | RΜθξΠuh}eBbNv (μ^rc¬u@o^ΐcλO) | εGu° Αέeg |
| 11/15`24 (10Xe[W) | ε^ξcUΠ upeB[Yv(\¬Eo^ιΨG) | εGu° Αέeg |
| 2/14`22 (10Xe[W) | RΜθξΠ ufJv(μEo^ΐcλO) | Vh THATER/TOPS |
| <<< 1985 | 1987 >>> |
| gbvy[WbvbίΜφL^b |