1999 Record | ||
4/9`19 (11Xe[W) | Cretan Crete ζ7ρφ uKnightsv(μEo^‘{_ΎY) | εGu° €AgG |
5/28`31 (4Xe[W) | `Tιζ ζ1ρφ uQoQo'99v(\¬Eo^chari-T) | εGu° €AgG |
7/17`26 (10Xe[W) | NΠ ζ4ρφ uAgeBXv(μEo^ΡjG) | εGu° €AgG |
8/22 (1Xe[W) | 1999NxVlο (\¬Eo^Ι‘LΎN) | εGu° €AgG |
10/1`11 (11Xe[W) | Cretan Crete ζ8ρφ uPrism Eyesv(μEo^‘{_ΎY) | εGu° €AgG |
11/12`16 (5Xe[W) | `Tιζ ζ2ρφ u«§ζv(\¬Eo^chari-T) | εGu° €AgG |
12/18`24 (8Xe[W) | NΠ ζ5ρφ uGt@gv(μEo^ΡjG) | εGu° €AgG |
2/29`3/6 | Cretan Crete ζ9ρφ uImmortal Canpaignv (μEo^‘{_ΎY) | εGu° €AgG |
<<< 1998 | 2000 >>> |
gbvy[WbvbίΜφL^b |