1995 Record | ||
5/3`15 (18Xe[W) | oo
ζ12ρφ THEATER/TOPS ρg uRTbNv(μEo^¬r|©) | Vh THEATER/TOPS |
6/16`26 (13Xe[W) | IW ζ6ρφ uEXPO MANIAv(\¬Eo^‘Rmκ) | εGu° €AgG |
7/28`8/6 (10Xe[W) | oo
featuring IW uRTbN TOKIOΦsv (μEo^¬r|©) | εGu° Αέeg |
8/27 (1Xe[W) | 1995NxVlο (\¬Eo^²‘ρV) | εGu° €AgG |
10/7 (1Xe[W) | IW TRYAL ACT uP+v(\¬EΔC^‘Rmκ) | εGu° €AgG |
11/3 [ι (1{ΗΑ1Xe[W) | ιζφ uCretan Cretev(μEo^‘{_ΎY) | εGu° €AgG |
12/5`18 (12Xe[W) | IW ζ7ρφ uSbjaktasv(\¬Eo^‘Rmκ) | εGu° €AgG |
2/22`23 (2Xe[W) | PFD Produceuv (\¬Eo^Ξnzq@ΔC^‘Rmκ) | Ά|Ώ EsG |
3/22`24 (3Xe[W) | ιζφ ua@v(μEo^‘{_ΎY) | εGu° €AgG |
<<< 1994 | 1996 >>> |
gbvy[WbvbίΜφL^b |