| 1996 Record | ||
| 4/12`14 (3Xe[W) | ιζφ uLNIv(μEo^’@F) | εGu° €AgG |
| 5/17`30 (15Xe[W) | IW ζ8ρφ uEXTRA VAGANZAIv (\¬Eo^‘Rmκ) | εGu° €AgG |
| 7/5`7 (3Xe[W) | Cretan Crete ψg°ο uLaplace <vX>v (μEo^‘{_ΎY) | εGu° €AgG |
| 7/19`21 (3Xe[W) | ιζφ uGULFv(μEo^ΡjG) | εGu° €AgG |
| 8/18 (1Xe[W) | 1996NxVlο (\¬Eo^δMF) | εGu° €AgG |
| 10/4`6 (3Xe[W) | ιζφ uΚumΜΞ·l50©ηcπΛj·ι@v (\¬Eo^θ΄@ρ@rF^δMF) | εGu° €AgG |
| 11/28`12/4 (9Xe[W) | IW ζ9ρφ uSCORPIONv(\¬Eo^‘Rmκ) | bδυ C[XgEM[ |
| 1/31`2/2 (5Xe[W) | IW trial act#1u©F’{v (μ^‘κY@o^‘Rmκ) | ξcΊθtΩ |
| 2/7`11 (5Xe[W) | Cretan Crete ζ1ρφ urhrv(μEo^‘{_ΎY) | εGu° €AgG |
| 2/22`24 (3Xe[W) | ιζφ u[Ξv(μEo^δMF) | εGu° €AgG |
| <<< 1995 | 1997 >>> |
| gbvy[WbvbίΜφL^b |