| 1997 Record | ||
| 4/12`21 (10Xe[W) | IW trial act #2 u±ΗΰY±v (μ^‘κY@o^‘Rmκ) | εGu° Αέeg |
| 5/19`25 (7Xe[W) | Cretan Crete ζ2ρφ uAtJΜΎzv (μEo^‘{_ΎY) | εGu° €AgG |
| 7/11`13 (3Xe[W) | IW trial act #3 uSHOCK BEATv(\¬Eo^‘Rmκ) | ξcΊθtΩ |
| 7/25`27 (3Xe[W) | ιζφ uLIFE IS HARDv(μEo^ΡjG) | εGu° €AgG |
| 8/24 (1Xe[W) | 1997NxVlο (\¬Eo^kΰV@) | εGu° €AgG |
| 8/30 (1{ΗΑ1Xe[W) | ιζφ uCandy Labelv(\¬Eo^Chari-T) | εGu° €AgG |
| 10/3`9 (7Xe[W) | Cretan Crete ζ3ρφ uflowerv(μEo^‘{_ΎY) | εGu° €AgG |
| 11/14`12/1 (20Xe[W) | IW ζ10ρφ uEXPLORER `Tigershot GO Space`v (\¬Eo^‘Rmκ) | εGu° €AgG |
| 12/20 (1Xe[W) | Cretan Crete ζ3ρφ{ uInspired Highv (\¬Eo^‘{_ΎY) | εGu° €AgG |
| 1/29`2/2 (9Xe[W) | NΠ ψg°ο uTCERAv(μEo^ΡjG) | εGu° €AgG |
| 2/21`22 (2Xe[W) | ιζφ u`rΕNv(\¬Eo^chari-T) | εGu° €AgG |
| <<< 1996 | 1998 >>> |
| gbvy[WbvbίΜφL^b |